FRESA RADIAL METAL DURO PARA CANTOS 4C V4 PRO+

Home / FRESA RADIAL METAL DURO PARA CANTOS 4C V4 PRO+

fresas

FRESA RADIAL METAL DURO PARA CANTOS 4C V4 PRO+

Nossas fresas de topo da linha V4 Pro+ possuem 4 lâminas de corte e foram criadas para diminuir a vibração da ferramenta, levando a ganhos excepcionais de desempenho, longevidade, rendimento e acabamento, sendo indicadas para uma ampla gama de ligas.

Disponível com os revestimentos PowerN (nACo) e PowerNR (nACRo) para desempenhos ainda mais altos.

Com Weldon Sem Weldon Com Weldon Sem Weldon Ø MM Corte Haste Raio Total
PowerN PowerN PowerNR PowerNR
550-400W-5 550-400-5 550-400W-8 550-400-8 3 12 3 0.25 38
550-400W-5 550-400-5 550-400W-8 550-400-8 3 12 3 0.25 38
550-401W-5 550-401-5 550-401W-8 550-401-8 3 12 3 0.50 38
550-402W-5 550-402-5 550-402W-8 550-402-8 3 12 3 0.75 38
550-420W-5 550-420-5 550-420W-8 550-420-8 4 14 4 0.25 50
550-421W-5 550-421-5 550-421W-8 550-421-8 4 14 4 0.50 50
550-422W-5 550-422-5 550-422W-8 550-422-8 4 14 4 0.75 50
550-423W-5 550-423-5 550-423W-8 550-423-8 4 14 4 1.0 50
550-440W-5 550-440-5 550-440W-8 550-440-8 5 16 5 0.25 50
550-441W-5 550-441-5 550-441W-8 550-441-8 5 16 5 0.50 50
550-460W-5 550-460-5 550-460W-8 550-460-8 6 19 6 0.25 63
550-461W-5 550-461-5 550-461W-8 550-461-8 6 19 6 0.50 63
550-462W-5 550-462-5 550-462W-8 550-462-8 6 19 6 0.75 63
550-463W-5 550-463-5 550-463W-8 550-463-8 6 19 6 1.0 63
550-464W-5 550-464-5 550-464W-8 550-464-8 6 19 6 1.25 63
550-465W-5 550-465-5 550-465W-8 550-465-8 6 19 6 1.75 63
550-466W-5 550-466-5 550-466W-8 550-466-8 6 19 6 2.0 63
550-471W-5 550-471-5 550-471W-8 550-471-8 8 19 8 0.50 63
550-472W-5 550-472-5 550-472W-8 550-472-8 8 19 8 0.75 63
550-473W-5 550-473-5 550-473W-8 550-473-8 8 19 8 1.0 63
550-474W-5 550-474-5 550-474W-8 550-474-8 8 19 8 1.25 63
550-475W-5 550-475-5 550-475W-8 550-475-8 8 19 8 1.5 63
550-476W-5 550-476-5 550-476W-8 550-476-8 8 19 8 2.0 63
550-477W-5 550-477-5 550-477W-8 550-477-8 8 19 8 3.0 63
550-481W-5 550-481-5 550-481W-8 550-481-8 10 22 10 0.50 70
550-482W-5 550-482-5 550-482W-8 550-482-8 10 22 10 0.75 70
550-483W-5 550-483-5 550-483W-8 550-483-8 10 22 10 1.0 70
550-484W-5 550-484-5 550-484W-8 550-484-8 10 22 10 1.25 70
550-485W-5 550-485-5 550-485W-8 550-485-8 10 22 10 1.5 70
550-486W-5 550-486-5 550-486W-8 550-486-8 10 22 10 2.0 70
550-487W-5 550-487-5 550-487W-8 550-487-8 10 22 10 3.0 70
550-538W-5 550-538-5 550-538W-8 550-538-8 20 38 20 4.0 100
550-539W-5 550-539-5 550-539W-8 550-539-8 20 38 20 5.0 100
550-541W-5 550-541-5 550-541W-8 550-541-8 25 38 25 0.50 100
550-542W-5 550-542-5 550-542W-8 550-542-8 25 38 25 0.75 100
550-523W-5 550-523-5 550-523W-8 550-523-8 25 38 25 1.0 100
550-545W-5 550-545-5 550-545W-8 550-545-8 25 38 25 1.5 100
550-546W-5 550-546-5 550-546W-8 550-546-8 25 38 25 2.0 100
550-547W-5 550-547-5 550-547W-8 550-547-8 25 38 25 3.0 100
550-548W-5 550-548-5 550-548W-8 550-548-8 25 38 25 4.0 100
550-549W-5 550-549-5 550-549W-8 550-549-8 25 38 25 5.0 100

Fale Conosco

Estamos sempre prontos para melhor atendê-los.